Employability and careers: Destinations

Where our students go

Alumni

Destination Data

Is used to help us develop and improve our careers programme to improve outcomes for our young people

Below is an indication of the destinations of students.

destinations pie
pie chart 1
pie chart 2
Destination 2024 2023 2022 2021 2020 2019
FTE 84.8% 88.5% 90.5% 95% 91.7% 85.4%
Apprenticeships 2.2% 2.6% 0% 0.5% 2.7% 7.8%
1.8% 4.3% 1.8% 2.8% 1.4% 1.7% 2.1%
Reengagement 0.5% 3.5% 0.7% 1.8% 0% 0%
NEET 2024 2023 2022 2021 2020 2019
Actively Seeking 3.3% 1.8% 2% 0.5% 1.7% 0%
Not Active 3.3% 1.3% 2% 0.5% 2.8% 1.6%
Moved Out Of Area 0% 0% 0% 0% 0% 0%
Situation Not Known 1.6% 0.4% 2% 0% 0% 1.6%
Pop des new road