Employability and careers: Destinations

Where our students go

Alumni

Destination Data

Is used to help us develop and improve our careers programme to improve outcomes for our young people

Below is an indication of the destinations of students.

pie chart 1
pie chart 2
pie chart 3
Destination 2023 2022 2021 2020 2019 2018 2017 2016
FTE 88.5% 90.5% 95% 91.7% 85.4% 88.7% 86.9% 90%
Apprenticeships 2.6% 0% 0.5% 2.7% 7.8% 7.5% 7.9% 4.2%
Employment/Training 1.8% 2.8% 1.4% 1.7% 2.1% 1.1% 2.6% 1.3%
Reengagement 3.5% 0.7% 1.8% 0% 0% 0% 0.5% 0%
NEET 2023 2022 2021 2020 2019 2018 2017 2016
Actively Seeking 1.8% 2% 0.5% 1.7% 0% 1.6% 2.1% 3.3%
Not Active 1.3% 2% 0.5% 2.8% 1.6% 0.5% 0% 0.8%
Moved Out Of Area 0% 0% 0% 0% 0% 0% 0% 0%
Situation Not Known 0.4% 2% 0% 0% 1.6% 0% 0% 0%
Chart 1